 |
|
|
 |
| Name | Location | Est. Cost | Snyder Fire Hall Construction of new firehall
| 4531 Main Street Snyder, NY | $3,400,000 | Hertel Elmwood Firehall Construction of new firehall
| 860 Hertel Ave Buffalo, NY | $2,800,000 | Elmwood Virginia Firehall Conversion of existing building to new firehall
| 376 Virginia Place Buffalo, NY | $2,650,000 | East Amherst Firehall New addition, including apparatus room, to existing firehall
| 9100 Transit Road East Amherst, NY | $2,500,000 | Bellevue Fire Hall Construction of new firehall
| 511 Como Park Blvd Cheektowaga, NY | $1,900,000 | Southline Fire District No. 10 Bay addition, apparatus room, and alterations to existing firehall
| 1049 French Road, Cheektowaga, NY | $1,400,000 | Kenilworth Fire District No. 2
Construction of a new firehall
| 84 Hawthorne Ave. | $1,400,000
| Brighton Fire Hall Construction of new firehall
| Tonawanda, NY | $1,750,000 |
|
|
 |